


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S_SHORT | 33.5 | 46.5 | 26 | 30 | 21.5 | 97 |
| S_LONG | 33.5 | 46.5 | 26 | 30 | 21.5 | 102 |
| M_SHORT | 35.5 | 48.5 | 26 | 32 | 22 | 98 |
| M_LONG | 35.5 | 48.5 | 26 | 32 | 22 | 103 |
| L_SHORT | 37.5 | 50.5 | 26.5 | 34 | 22.5 | 99 |
| L_LONG | 37.5 | 50.5 | 26.5 | 34 | 22.5 | 104 |
| XL_SHORT | 39.5 | 52.5 | 27 | 36 | 23 | 100 |
| XL_LONG | 39.5 | 52.5 | 27 | 36 | 23 | 105 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||

















| BEIDELLI Toe Mid-rise Straight Denim Pants | $49.55 |