


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S SHORT | 32 | 38 | 24 | 21.5 | 25 | 99 |
| S LONG | 32 | 38 | 24 | 21.5 | 25 | 104 |
| M SHORT | 34 | 40 | 25 | 22.5 | 26 | 100 |
| M LONG | 34 | 40 | 25 | 22.5 | 26 | 105 |
| L SHORT | 36 | 42 | 26 | 23.5 | 27 | 101 |
| L LONG | 36 | 42 | 26 | 23.5 | 27 | 106 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||


















| henique Poise Back Pocket Split Flared Long Pants - 2 colors | $74.48 |