


| Size | Shoulder | Chest | Waist | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|---|
| S (basic) | 36.5 | 42 | 34 | 20 | 44 | 12.5 | 82 |
| M (basic) | 37.5 | 44 | 36 | 20.5 | 44.5 | 13 | 82 |
| S (+5cm) | 36.5 | 42 | 34 | 20 | 44 | 12.5 | 87 |
| M (+5cm) | 37.5 | 44 | 36 | 20.5 | 44.5 | 13 | 87 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||||


























| FROMDAYONE Made) Pointia Slit Boat Neck Set H Mini Dress | $104.67 |