


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 0 (44-55) | 37 | 44 | 20 | 64 | 12 | 53/60 |
| 1 (66-77) | 38.5 | 50 | 21.5 | 64 | 12.5 | 55/62 |
| 2 (88-99) | 40 | 56 | 23 | 64 | 13 | 57/64 |
| 3 (100-110) | 41.5 | 62 | 24.5 | 64 | 13.5 | 59/66 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||



































| DANGDANG GIRL Plus Size 44-110 Chessence Check Rolled-up 3/4 Sleeve Slim Fit Rolled Split Long Sleeve Shirt | $47.44 |