


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 0 (44-55) | 40 | 48 | 22 | 60 | 13 | 54 |
| 1 (66-77) | 42 | 53 | 24 | 60 | 14 | 56 |
| 2 (88-99) | 44 | 58 | 26 | 60 | 15 | 58 |
| 3 (100-110) | 46 | 63 | 28 | 60 | 16 | 60 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||


































| DANGDANG GIRL Plus Size 44-110 Candy Tweed Semi-Crop Double Button Round Neck Jacket | $70.61 |