


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S (Short) | 30~38 | 47 | 18 | 29 | 27.5 | 108 |
| S (Long) | 30~38 | 47 | 18 | 29 | 27.5 | 113 |
| M (Short) | 32~40 | 49 | 19 | 30 | 28.5 | 109 |
| M (Long) | 32~40 | 49 | 19 | 30 | 28.5 | 114 |
| L (Short) | 34~42 | 51 | 20 | 31 | 29.5 | 110 |
| L (Long) | 34~42 | 51 | 20 | 31 | 29.5 | 115 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||




















| DAILYJOU Deir Folding Semi- Flared Training Pants | $32.01 |