


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S Short | 32 | 41 | 22.5 | 23 | 26 | 95 |
| S Long | 32 | 41 | 22.5 | 23 | 26 | 102 |
| M Short | 34 | 43 | 23 | 24 | 27 | 95.5 |
| M Long | 34 | 43 | 23 | 24 | 27 | 102.5 |
| L Short | 36.5 | 45.5 | 23.5 | 25 | 28 | 96 |
| L Long | 36.5 | 45.5 | 23.5 | 25 | 28 | 103 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||


























| CWITHC No Cut_Wannabe Pelvis PT | $46.10 |