


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| 140/S | 33 | 47 | 30 | 31 | 26 | 94 |
| 140/M | 35 | 49 | 31 | 32 | 27 | 95 |
| 140/L | 37 | 51 | 32 | 33 | 28 | 96 |
| 150/S | 33 | 47 | 30 | 31 | 26 | 99 |
| 150/M | 35 | 49 | 31 | 32 | 27 | 100 |
| 150/L | 37 | 51 | 32 | 33 | 28 | 101 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||
































































| AWAB Cationic Ribbed cotton wide pants | $54.93 |