


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| Semi Wide-S | 36 | 47 | 30 | 29 | 24 | 100 |
| Semi Wide-M | 38 | 48 | 30.5 | 30 | 25 | 101 |
| Semi Wide-L | 40 | 49 | 31 | 31 | 26 | 102 |
| Bootcut-S | 36 | 44 | 30 | 27 | 28 | 100 |
| Bootcut-M | 38 | 45 | 30.5 | 28 | 29 | 101 |
| Bootcut-L | 40 | 46 | 31 | 29 | 30 | 102 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||

























| common unique Denon Warm Soft Chenille Brushed Pants - 2 Types | $53.63 |