


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 1 | 43 | 102 | 23 | 56 | 38 | 52 |
| 2 | 44 | 112 | 24 | 57 | 41 | 54 |
| 3 | 46 | 124 | 25 | 58 | 44 | 56 |
| sample | 42 | 94 | 22 | 55 | 35 | 50 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||
























| 09WOMEN Fogmi Faux Angora Knitwear Cardigan 100384 | $49.43 |