


| Size | Waist | Hip | Crotch | Thigh | Length |
|---|---|---|---|---|---|
| S | 32 | 47.5 | 27 | 31 | 35 |
| M | 34.5 | 50 | 28 | 32.5 | 36 |
| L | 37 | 52.5 | 29 | 34 | 37 |
| XL | 39.5 | 55 | 30 | 35.5 | 38 |
| 2XL | 42 | 57.5 | 31 | 37 | 39 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||


















| frenchaube Kof A-line Wool Shorts | $34.76 |