


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 1 | 35 | 49 | 22.5 | 24.5 | 17 | 48 |
| 2 | 37 | 54 | 24 | 25.5 | 18.5 | 50 |
| 3 | 38 | 59 | 25.5 | 26.5 | 20 | 52 |
| 4 | 41 | 64 | 27 | 27 | 21.5 | 54 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||











































































| RIRINCO TD Win Tweed Pintuck Square Neck Semi-crop Blouse | $35.24 |