


| Size | Shoulder | Chest | Waist | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|---|
| S/mini.ver | 36 | 42.5 | 32 | 22 | 42 | 12.5 | 80 |
| M/mini.ver | 37 | 44.5 | 34 | 22.5 | 42.5 | 13 | 80 |
| S/long.ver | 36 | 42.5 | 32 | 22 | 42 | 12.5 | 85 |
| M/long.ver | 37 | 44.5 | 34 | 22.5 | 42.5 | 13 | 85 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||||


| FROMDAYONE Made) New mermaid heart neck mermaid one Dress | $103.54 |