


| Size | Waist | Hip | Crotch | Thigh | Length |
|---|---|---|---|---|---|
| S | 34 | 60 | 31 | 39 | 55/59 |
| M | 36 | 61 | 32 | 39.5 | 56/60 |
| L | 38 | 64 | 33 | 40 | 57/61 |
| XL | 42 | 65 | 34 | 41 | 58/62 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||















| ccomeng ~XL Cent Side Pin Tuck Long Faded Denim Wide Bermuda Shorts | $36.46 |