


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S | 30.5 | 41.5 | 23.5 | 24.2 | 26.5 | 108/103/98 |
| M | 33 | 44 | 24.5 | 25.5 | 27.5 | 109/104/99 |
| L | 35.5 | 46.5 | 25.5 | 26.8 | 28.5 | 110/105/100 |
| XL | 38 | 49 | 26.5 | 28.1 | 29.5 | 111/106/101 |
| 2XL | 40.5 | 51.5 | 27.5 | 29.4 | 30.5 | 112/107/102 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||
















| BOKPLACE ~2XL Cooling Low Rise Back Pocket Spandex Flared Denim Pants (Delayed delivery) | $33.45 |