


| Size | Waist | Hip | Crotch | Thigh | Length |
|---|---|---|---|---|---|
| S | 32.5~39.5 | 55 | 32 | 34 | 64 |
| M | 34.5~41.5 | 57 | 33 | 35 | 65 |
| L | 36.5~43.5 | 59 | 34 | 36 | 66 |
| XL | 38.5~45.5 | 61 | 35 | 37 | 67 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||















| DAILYJOU Naena Basic Simple Bermuda Pants | $35.37 |