


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S | 32 | 48 | 31 | 28.2 | 29 | 98/103/108 |
| M | 34.5 | 50.5 | 32 | 29.5 | 30 | 99/104/109 |
| L | 37 | 53 | 33 | 30.8 | 31 | 100/105/110 |
| XL | 39.5 | 55.5 | 34 | 32.1 | 32 | 101/106/111 |
| 2XL | 42 | 58 | 35 | 33.4 | 33 | 102/107/112 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||


















| BOKPLACE ~2XL loose wide bootcut fit banding Spandex denim pants | $33.45 |