


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S | 31 | 46 | 29 | 29 | 25 | 99/104/109 |
| M | 33 | 48 | 30 | 30 | 26 | 100/105/110 |
| L | 35 | 50 | 31 | 31 | 27 | 101/106/111 |
| XL | 37 | 52 | 32 | 32 | 28 | 102/107/112 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||



























































| paknamae Prism Loose-fit Cotton Flared Pants P0LC7020 | $33.16 |