


| Size | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|
| 0 (44-55) | 37 | 19.5 | 69 | 9 | 52 |
| 1 (66-77) | 43 | 20 | 70 | 10 | 54 |
| 2 (88-99) | 49 | 20.5 | 71 | 11 | 56 |
| 3 (100-110) | 55 | 21 | 72 | 12 | 58 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||







































| DANGDANG GIRL Big size 44-110 Timmit color blocking one-shoulder semi-crop long-sleeved T-shirt | $11.46 |