


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S-Short | 33 | 52 | 29 | 31 | 31 | 97 |
| S-Basic | 33 | 52 | 29 | 31 | 31 | 101 |
| S-Long | 33 | 52 | 29 | 31 | 31 | 107 |
| M-Short | 34.5 | 53 | 29.5 | 32 | 31.5 | 98 |
| M-Basic | 34.5 | 53 | 29.5 | 32 | 31.5 | 102 |
| M-Long | 34.5 | 53 | 29.5 | 32 | 31.5 | 108 |
| L-Short | 36 | 54 | 30 | 33 | 32 | 99 |
| L-Basic | 36 | 54 | 30 | 33 | 32 | 103 |
| L-Long | 36 | 54 | 30 | 33 | 32 | 109 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||






















































































| secon'de secon Fitted wide pants that need no alterations | $32.44 |