


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| 1 | 76-98 | 114 | 34/47 | 73 | 58 | 106 |
| 2 | 82-104 | 120 | 35/48 | 76 | 60 | 107 |
| 3 | 88-110 | 126 | 36/49 | 79 | 62 | 108 |
| 4 | 94-116 | 132 | 37/50 | 82 | 64 | 109 |
| sample | 68-82 | 110 | 32/45 | 70 | 58 | 109 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||























| 09WOMEN Powder Blue Back-Elastic Wide Denim Pants 87928 | $51.59 |