


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 0 (44-55) | 37 | 37 | 20 | 17 | 16 | 54 |
| 1 (66-77) | 39 | 43 | 22 | 18.5 | 18 | 55.5 |
| 2 (88-99) | 41 | 49 | 24 | 20 | 20 | 57 |
| 3 (100-110) | 43 | 55 | 26 | 21.5 | 22 | 58.5 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||













































| DANGDANG GIRL Plus Size 44-110 Robe-nee Henley Neck Slim Fit Semi-Crop Snap Button Contrast Layered Short Sleeve T-shirt | $42.56 |