


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S-Short | 36 | 50 | 26 | 32.5 | 31 | 101 |
| S-Long | 36 | 50 | 26 | 32.5 | 31 | 106 |
| M-Short | 38 | 52 | 27 | 33.5 | 32 | 102 |
| M-Long | 38 | 52 | 27 | 33.5 | 32 | 107 |
| L-Short | 40 | 54 | 28 | 34.5 | 33 | 103 |
| L-Long | 40 | 54 | 28 | 34.5 | 33 | 108 |
| XL-Short | 42 | 56 | 29 | 35.5 | 34 | 104 |
| XL-Long | 42 | 56 | 29 | 35.5 | 34 | 109 |
| 2XL-Short | 44 | 58 | 30 | 36.5 | 35 | 105 |
| 2XL-Long | 44 | 58 | 30 | 36.5 | 35 | 110 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||















| frenchaube Paven Low-Rise Wide Denim Pants (4 colors) | $41.90 |