


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S Short | 32 | 40 | 21 | 21 | 25 | 94 |
| S Basic | 32 | 40 | 21 | 21 | 25 | 99 |
| S Long | 32 | 40 | 21 | 21 | 25 | 104 |
| M Short | 34 | 42 | 23 | 23 | 27 | 96 |
| M Basic | 34 | 42 | 23 | 23 | 27 | 101 |
| M Long | 34 | 42 | 23 | 23 | 27 | 106 |
| L Short | 36 | 44 | 25 | 25 | 29 | 98 |
| L Basic | 36 | 44 | 25 | 25 | 29 | 103 |
| L Long | 36 | 44 | 25 | 25 | 29 | 108 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||














| anyonemore Tet denim Faded low Flared pants | $41.13 |