


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S Short | 30.5 | 49 | 22.5 | 25.5 | 30.5 | 94 |
| S Basic | 30.5 | 49 | 22.5 | 25.5 | 30.5 | 99 |
| S Long | 30.5 | 49 | 22.5 | 25.5 | 30.5 | 104 |
| M Short | 32.5 | 51 | 24.5 | 27.5 | 32.5 | 95 |
| M Basic | 32.5 | 51 | 24.5 | 27.5 | 32.5 | 100 |
| M Long | 32.5 | 51 | 24.5 | 27.5 | 32.5 | 105 |
| L Short | 34.5 | 53 | 26.5 | 29.5 | 34.5 | 96 |
| L Basic | 34.5 | 53 | 26.5 | 29.5 | 34.5 | 101 |
| L Long | 34.5 | 53 | 26.5 | 29.5 | 34.5 | 106 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||


















| anyonemore Sedin Vintage Faded Denim Flared Pants | $45.32 |