


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S | 30 | 39 | 31 | 24 | 22.5 | 95/100/105 |
| M | 32 | 41 | 32 | 25 | 23.5 | 96/101/106 |
| L | 34 | 43 | 33 | 26 | 24.5 | 97/102/107 |
| XL | 36 | 45 | 34 | 27 | 25.5 | 98/103/108 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||
























































































| paknamae Pyrene Full Banding Slim Long Flared P0002501 | $31.59 |