


| Size | Waist | Hip | Crotch | Thigh | Length |
|---|---|---|---|---|---|
| S | 34.5 | 54.5 | 33 | 34.5 | 61.5/71.5 |
| M | 36.5 | 56.5 | 34 | 35.5 | 62.5/72.5 |
| L | 38.5 | 58.5 | 35 | 36.5 | 63.5/73.5 |
| XL | 40.5 | 60.5 | 36 | 37.5 | 64.5/74.5 |
| 2XL | 42.5 | 62.5 | 37 | 38.5 | 65.5/75.5 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||







































































































































| Qnigirls Faded Carpenter 2 Faded Wide Bermuda Pants | $39.63 |