


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| F1 (S-M) Short | 32 | 65 | 31 | 39 | 28 | 98 |
| F1 (S-M) Long | 32 | 65 | 31 | 39 | 28 | 103 |
| F2 (L-XL) Short | 36 | 69 | 33 | 41 | 30 | 100 |
| F2 (L-XL) Long | 36 | 69 | 33 | 41 | 30 | 105 |
| F3 (2XL-3XL) Short | 40 | 73 | 35 | 43 | 32 | 102 |
| F3 (2XL-3XL) Long | 40 | 73 | 35 | 43 | 32 | 107 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||













| frenchaube Kermit Pintuck Wide Training Banding Pants (Regular/Ribbon) | $43.39 |