


| Size | Shoulder | Chest | Waist | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|---|
| S/MINI | 33 | 42 | 32 | 21.5 | 58 | 11 | 81 |
| M/MINI | 34 | 44 | 34 | 22 | 58.5 | 11.5 | 81 |
| S/LONG | 33 | 42 | 32 | 21.5 | 58 | 11 | 110 |
| M/LONG | 34 | 44 | 34 | 22 | 58.5 | 11.5 | 110 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||||


| FROMDAYONE Clara Tie Chiffon Dress | $113.66 |